CODE | COURSE | CREDITS |
| Semester I |
|
BU010 | Introduction | 0 |
HL011 | Man and Language | 3 |
BU011 | University Welfare | 1 |
IM012 | Descriptive Geometry | 4 |
CB011 | Differential Calculus | 4 |
CM001 | Introduction to Mechanical Engineering | 2 |
IM002 | Creativity Lab | 2 |
IM110 | Technical Drawing | 4 |
ST026 | Computer Programming | 4 |
| total | 24 |
| Semester II |
|
IM015 | Static | 4 |
HL012 | Man and Culture | 3 |
CB112 | Integral Calculus | 4 |
IM030 | Conceptual Design | 2 |
CB061 | Physics of Movement | 6 |
PR008 | Fundamentals of Physical Chemistry | 4 |
PR009 | Fundamentals of Physical Chemistry (lab) | 2 |
| total | 25 |
| Semester III |
|
CB023 | Linear Algebra | 4 |
| - | Humanities Minor | 3 |
| - | Humanities Minor | 3 |
CB114 | Differential Equations | 4 |
CB062 | Electricity and Magnetism | 6 |
IM016 | Dynamics | 4 |
IM021 | Mechanics of Solids | 4 |
| total | 28 |
| Semester IV |
|
CB113 | Calculus of Several Variables | 6 |
IM041 | Mechanics of Fluids | 4 |
IM046 | Mechanics of Fluids (lab) | 2 |
IM089 | Mechanics of Continuos Means | 4 |
IP018 | Materials | 4 |
IP019 | Materials (lab) | 2 |
ST033 | Numeric Processes | 4 |
| total | 26 |
| Semester V |
|
| - | Humanities Minor 3 | 3 |
CB066 | Physics of light | 6 |
IM044 | Thermodynamics | 4 |
IM027 | Mechanisms | 4 |
IM024 | Introduction to CAD-CAM Systems | 4 |
ST008 | General Statistics | 4 |
| total | 25 |
| Semester VI |
|
| - | Humanities Minor 4 | 3 |
IM033 | Machine Design 1 | 4 |
IM047 | Heat Transference | 4 |
IM048 | Heat Transference (lab) | 2 |
IP027 | Manufacturing Processes | 4 |
IP050 | Electro-technique | 4 |
IP051 | Electro-technique (lab) | 2 |
ST104 | Quantitative Methods | 4 |
| total | 27 |
| Semester VII |
|
| - | Humanities Minor 5 | 3 |
IM035 | Machine Design 2 | 4 |
IM043 | Oil hydraulics and Pneumatics | 4 |
IM085 | Fundamentals of Finite elements | 4 |
IM049 | Maintenance 1 | 3 |
IP075 | Control 1 | 4 |
IP076 | Control 1 (lab) | 2 |
| total | 24 |
| Semester VIII |
|
HL165 | Axiology and Contemporaneousness | 3 |
ID038 | Methodic Design | 4 |
IM061 | Project Draft | 2 |
CO015 | Fundaments of Costs | 4 |
PY002 | Engineering Economics | 4 |
EPX01 | Professional Emphasis | 4 |
| - | Complementary 1 | 4 |
| total | 25 |
| Semester IX |
|
PT071 | Internship | 20 |
| Semester X |
|
IM062 | Graduation Project | 8 |
OG001 | Fundaments of Management | 4 |
EC055 | General Economics | 4 |
EPX02 | Professional Emphasis 2 | 4 |
| - | Complementary 2 | 4 |
| - | Complementary 3 | 4 |
| total | 28 |
| Semester XI |
|
PR112 | Environmental Engineering | 4 |
DE010 | Legislation | 4 |
ME051 | Engineering Services Marketing | 4 |
EPX03 | Professional Emphasis 3 | 4 |
EPX04 | Professional Emphasis 4 | 4 |
| - | Complementary 4 | 4 |
| total | 24 |