CODE | COURSE | CREDITS |
| Semester I |
|
CB011 | Differential Calculus | 3 |
BU011 | Sports | 1 |
IP001 | Production Systems | 3 |
HL011 | Man and Language | 2 |
IP008 | Systemic Thinking | 3 |
IM110 | Technical Drawing | 3 |
ST026 | Computer Programming | 3 |
| total | 18 |
| Semester II |
|
CB061 | Physics of Movement | 4 |
CB023 | Linear Algebra | 3 |
CB112 | Integral Calculus | 3 |
HL012 | Man and Culture | 2 |
IM015 | Statics | 3 |
IP005 | Production Systems 2 | 3 |
| total | 18 |
| Semester III |
|
CB062 | Electricity and Magnetism | 4 |
CB114 | Differential Equations | 3 |
IP080 | Systemic Production 1 | 3 |
HL- | Humanities Minor 1 | 2 |
HL- | Humanities Minor 1 | 2 |
PR008 | Physical Chemistry | 3 |
PR009 | Physical Chemistry (lab) | 1 |
| total | 18 |
| Semester IV |
|
CB063 | Oscillations and Waves | 4 |
CB113 | Calculus of Several Variables | 4 |
ST103 | Statistics 1 | 3 |
IP018 | Materials | 3 |
IP019 | Materials (lab) | 1 |
IM016 | Dynamics | 3 |
| total | 18 |
| Semester V |
|
IP035 | Manufacturing Processes 1 | 3 |
IP050 | Electro-techniques | 3 |
IP051 | Electro-techniques (lab) | 1 |
IP073 | Quality Control | 3 |
HL- | Humanities Minor 1 | 2 |
ST107 | Statistics 2 | 3 |
IM021 | The Mechanics of Solids | 3 |
| total | 18 |
| Semester VI |
|
IP022 | Essays | 3 |
IP023 | Essay Lab | 1 |
IP041 | Advanced Manufacture | 3 |
IP046 | Manufacture Lab | 1 |
IP037 | Processing of Plastics | 3 |
IP192 | Processing of Plastics (lab) | 1 |
IP086 | Industrial Logistics | 3 |
HL- | Humanities Minor 1 | 2 |
| total | 17 |
| Semester VII |
|
HL- | Humanities Minor 1 | 2 |
IP075 | Control 1 | 3 |
IP076 | Control 1 (lab) | 1 |
ST104 | Quantitative Methods | 3 |
ST033 | Numeric Processes | 3 |
IP0E1 | Major 1 | 3 |
- | Complementary | 3 |
| total | 18 |
| Semester VIII |
|
IP078 | Control 2 | 3 |
IP079 | Control 2 (lab) | 1 |
IP036 | Manufacturing Processes 2 | 3 |
CO017 | Machine and Equipment Elements | 4 |
HL165 | Machine and Equipment Elements (lab) | 1 |
IP0E2 | Major 2 | 3 |
- | Complementary 2 | 3 |
| total | 18 |
| Semester IX |
|
PT052 | Internship | 20 |
| Semester X |
|
HL165 | Axiology and Contemporaneousness | 2 |
IP081 | Systemic Production 2 | 3 |
IP214 | Technology Management | 3 |
PY102 | Financial Mathematics and Project Evaluation | 3 |
HL120 | Research Methodology |
|
IP0E3 | Major 3 | 1 |
| - | Complementary | 3 |
| total | 18 |
| Semester XI |
|
IP006 | Personnel Administration | 3 |
IP091 | Graduation Project | 6 |
CO017 | Fundamentals of Costing and Budgeting | 3 |
IP`0E4 | Major 4 | 3 |
- | Complementary 4 | 3 |
| total | 18 |