CODE | COURSE | CREDITS |
| Semester I |
|
| Introduction | 0 |
| Sports | 1 |
| Mathematics 1 | 2 |
| Hermeneutics | 2 |
| History of Judicial Institutions | 2 |
| Introduction to Law | 3 |
| Constitutional 1 | 2 |
| Principles of Private Law | 2 |
| Sociology | 2 |
| total | 16 |
| Semester II |
|
| Mathematics 2 | 2 |
| Introduction to Economic Thought | 2 |
| Hermeneutics | 2 |
| History of Judicial Institutions | 2 |
| Introduction to Law | 3 |
| Constitutional 1 | 2 |
| Principles of Private Law | 2 |
| total | 15 |
| Semester III |
|
| Logic | 2 |
| criminal Law | 2 |
| Constitutional 2 | 3 |
| Theory of Judicial Business | 2 |
| Property Law | 3 |
| Microeconomics | 2 |
| total | 14 |
| Semester IV |
|
| Logic | 2 |
| Criminal Law | 2 |
| Constitutional 2 | 3 |
| Public International Law | 2 |
| Obligations | 3 |
| Macroeconomics | 2 |
| total | 14 |
| Semester V |
|
| Juridical Hermeneutics | 2 |
| General Theory of Process | 3 |
| Administrative Law | 2 |
| Labour Law | 3 |
| Contracts | 2 |
| Criminal Law 1 | 2 |
| International Economics | 2 |
| total | 16 |
| Semester VI |
|
| Juridical Hermeneutics | 2 |
| General Theory of Process | 3 |
| Administrative Law | 2 |
| Labour Law | 3 |
| Contracts | 2 |
| Government Property | 2 |
| total | 14 |
| Semester VII |
|
| Argumentation | 2 |
| General Theory of Process | 2 |
| Process 4 | 3 |
| Social Security | 2 |
| Ethics | 2 |
| International Private Law | 2 |
| Business Associations | 2 |
| Socioeconomic History of Colombia | 2 |
| total | 17 |
| Semester VIII |
|
| Argumentation | 2 |
| General Theory of Process | 2 |
| Process 4 | 3 |
| Family Law | 2 |
| Heritage Law | 2 |
| Securities | 2 |
| Business Associations | 2 |
| total | 15 |
| Semester IX |
|
| Internship | 16 |
| Semester X |
|
| Law Consulting 1 | 2 |
| Philosophy of Law | 2 |
| Major in Private Law ( E ) | 5 |
| Major in Criminal Law ( E ) | 5 |
| Major in Economic Law ( E ) | 5 |
| Major in Political Law ( E ) | 5 |
| Major in International Law ( E ) | 5 |
| total | 9 |
| Semester XI |
|
| Law Consulting 2 | 2 |
| Tax Law | 2 |
| Philosophy of Law | 2 |
| Major in Private Law ( E ) | 5 |
| Major in Criminal Law ( E ) | 5 |
| Major in Economic Law ( E ) | 5 |
| Major in Political Law ( E ) | 5 |
| Major in International Law ( E ) | 5 |
| total | 11 |